214-348-9158
817-704-7499
817-704-7499

Dry Items
| 33032 | CLEAR LIQUID SHORTENING (OIL) 35# * |
| 33033 | PAN-N-GRILL 35# * |
| 33034 | OIL, SALAD (ACEITE) SOYBEAN 35# |
| 33036 | PEPPERONCINI 4/1 GL * |
| 33040 | TORTILLA CHIPS * |
| 33041 | CAN RICO CHEESE SAUCE * |
| 33043 | JALAP SLICE CAN (NACHO) |
| 33044 | CASE (GLS) JAR WHL JALAP 4/1G * |
| 33046 | CAN KETCHUP #10 * |
| 33048 | CREAM MUSHROOM SOUP 12/50 OZ * |
| 33050 | TOMATO SOUP 12/50 * |
| 33051 | TOMATO PASTE 6/#10 * |
| 33052 | TOMATO SAUCE 6/#10 * |
| 33053 | WHL PEELED TOMATO 6/10 * |
| 33054 | CRUSHED TOMATO UNPL * |
| 33055 | DICED TOMATO 6/10 * |
| 33056 | TOMATO PUREE 6#10 * |
| 33057 | MINESTRONE SOUP 12/50 OZ * |
| 33058 | CUT SWEET POTATO YAMS 6/10# * |
| 33059 | WHT POTATO WHL 6/#10 * |
| 33060 | CRUSHED PINEAPPLE |
| 33061 | CHILI SAUCE 6/#10 * |
| 33062 | AL DENTE PASTA SAUCE 6/10 # |
| 33072 | CHOPPED SPINACH 6/#10CN * |
| 33073 | RED KIDNEY BEANS 6#10 * |
| 33074 | GREAT NORTHERN BEANS 6#10 * |
| 33075 | GARBANZO BEANS 6#10 * |
| 33080 | SLICED MUSHROOM 62 OZ * |
| 33083 | BLACK EYED PEAS 6/10 * |
| 33084 | MIXED GREEN CHOPPED 6/10 * |
| 33086 | PINTO BEANS 6/10 * |
| 33087 | CORN WHL KERNEL 6/10 * |
| 33088 | RANCH STYLE BEANS 6/10CN |
| 33090 | BLK OLIVES SLCD RIPE 3LB* |
| 33092 | SALT PLAIN 50# ** |
| 33101 | CORN STARCH ARGO 24/1# |
| 33153 | MUSTARD, GAL PURE |
| 33154 | SALAD DRESSING, 1 GAL* |
| 33155 | MAYONNAISE, GAL REAL |
| 33162 | GRAVY MIX PEPPER 6/1.5# * |
| 33163 | BROWN GRAVY MIX MORRISON * |
| 33164 | POTATO PEARL EXEL (MASHD-POTATO) |
| 33165 | BISCUIT MIX 6/5# * |
| 33166 | PANCAKE MIX PIONEER 6/5# * |
| 33167 | BAKING POWDER 10# CLABBER GIRL |
| 33168 | SEASONED CROUTONS 250/.25Z |
| 33170 | CHEF Q P.C KETCHUP 1000CT 7G. *. |
| 33172 | P.C SALT 3000 CT * |
| 33173 | P.C PEPPER 3000 CT * |
| 33174 | P.C MUSTARD 500 CT |
| 33175 | P.C PICANTE SALSA 200 CT * |
| 33176 | P.C JELLY ASSORT #1 200CT * |
| 33177 | 200CT-3GM P.C HOT SAUCE * |
| 33178 | PPI P.C JALAP SAUCE 500-9GM * |
| 33179 | P.C AMERICANA TACO SAUCE 500CT *. |
| 33180 | P.C SUGAR 2000CT *. |
| 33181 | PC COFFE CREAMER NJOY 1000CT * |
| 33182 | P.C PARMESAN CHEESE 3.5GM-200C * |
| 33183* | HONEY CUP T.P |
| 33184 | P.C SWEET & LOW 3000CT * |
| 33190 | P.C TARTAR SAUCE 200 C |
| 33192 | P.C SWEET & SOUR 100CT 1OZ CUP |
| 33193 | P.C MAYONNAISE 200CT * |
| 33195 | P.C ITALIAN DRESSING 100CT |
| 33198 | P.C LEMON JUICE 200CT * |
| 33199 | P.C BBQ SAUCE 100CT |
| 33200 | T.P BBQ SAUCE 100CT * |
| 33200* | T.P STEAK SAUCE * |
| 33200+ | P.C SOY SAUCE * |
| 33202 | P.C HONEY MUSTARD 60CT |
| 332031 | P.C SWEET RELISH 200CT |
| 331551 | MAYONAISE HVY DUTY 30# * |
| 33300 | RICE LONG GRAIN 25# |
| 33149 | SOY SAUCE 5GAL/TUBE KIKKOMAN |
| 330340 | CANOLA & EXTRA VIRGIN OLIVE OIL GL * |
| 330320 | BUNGE CREAMY LIQUID SHORTENING 35# * |
| 330341 | CORN OIL 35# * |
| 331610 | YELLOW CORN MEAL, 25# * |
| 331910 | 200CT P.C RANCH DRESSING |
| 33310 | BASMATI RICE 20# |
| 80200 | CALAMATA STYL BLK OLIVE 1-5GAL * |
| 80500 | CHICK PEAS(GARBANZO DRY) 55# * |
| 32020 | SRIRACHA CHILI SAUCE 12/17OZ |
| 34010 | BANANA WAFFER |
| 32091 | BEEF BASE 25# |
| 66239 | SLICED PEACHES(DURAZNO) 6#10 * |
| 66405 | LEMON EXTRACT GAL |
| 33185 | T.P MAPLE SYRUP 100/1.5 OZ * |
| 331920 | P.C DUCK SAUCE * |
| 35100 | FRUIT PUNCH BAG-IN-BOX 3G |
| 35105 | ICE TEA BAG-IN-BOX 5 GAL * |
| 35110 | DIET DR. PEPPER BAG-IN-BOX 2.5 * |
| 35200 | COKE BAG-IN-BOX 5 GAL * |
| 35210 | DIET COKE BAG-IN-BOX 5 GAL * |
| 35211 | DR. PEPPER BAG-IN-BOX 5 GAL * |
| 35212 | SPRITE BAG-IN-BOX 5 GAL * |
| 35216 | STRAWBERRY BAG-IN-BOX 5 GAL * |
| 35217 | ROOT BEER BAG-IN-BOX 5 GAL * |
| 35218 | MR. PIBB BAG-IN-BOX 5 GAL |
| 35219 | ORANGE BAG-IN-BOX 5GAL * |
| 35250 | COUNTRY TIME LEMONADE |
| 33011 | BANANA PUDDING 6/10 |
| 33131 | RANCH DRESSING GAL*(KRAFT) |
| 33132 | TARTAR SAUCE GAL |
| 33133 | LOUISIANA HOT SAUCE, GAL BOTTLE * |
| 33135 | BBQ SAUCE 1GAL |
| 33136 | PICKLE RELISH SWEET GAL * |
| 33141 | FOOD COLOR, EGG SHADE YELLOW 1 GAL *. |
| 33142 | RED FOOD COLOR GAL * |
| 33143 | WHT VINEGAR GAL *. |
| 33126 | BALSAMIC VINEGAR CASE |
| 33127 | REDWINE VINEGAR 4/1G CASE 3 |
| 3129 | GAL CEASAR DRESSING |
| 37100 | QUARTERED ARTICHOKE 6/3PK |
| 37101 | WHOLE ARTICHOKE 6/3PK * |
| 37102 | CHOPPED OCEAN CLAMS 12/51 OZ |
| 37103 | CLAMS JUICE 12/46 OZ * |
| 37104 | LITTLE NECK CLAMS 21/30 - 20# |
| 37105 | CAPER N/PEARL |
| 37106 | HEARTS OF PALM 24/14 OZ |
| 37108 | ROASTED RED PEPPERS |
| 37109 | DIJON MUSTARD 6/8.8# * |
| 37110 | RED SWEET PIMENTOS WHL |
| 37111 | TUNA CHUNK 6CT |
| 37113 | SNAIL ESCARGOT |
| 37114 | CAPPELLINI 20/1# CASA DIVA |
| 33123 | GAL ITALIAN DRESSING |
| 33122 | DRESSING, HONEY MUSTARD GAL |
| 33121 | CATALINA FRENCH DRESSING, 1 GAL |
| 33009 | DEMI GLAZE SAUCE 4/2# |
| 33071 | (KONTOS) STUFFED VINE GRAPE LEAVES 6/2KG * |
| 330922 | POTATO WHITENER 12/2# * |
| 35101 | BIG RED BAG-IN-BOX 5GAL * |
| 330440 | SLICED JALAPENO, GLASS JAR 1GL |
| 80510 | DRY GARBANZO BEAN 25# |
| 331840 | P.C EQUAL 2000 CT |
| 331762 | P.C GRAPE 200CT |
| 330910 | WHL BLK OLIVE 6/#10 |
| 331250 | REALTIME LIME JUICE 100% 1-GAL *. |
| 33090 | -GRN CAN GREEN OLIVE SLCD * |
| 331630 | PIONEER BROWN GRAVY MIX |
| 33130 | TERIYAKI SAUCE GAL |
| 32505 | DRY MINT 1# |
| 35810 | BLUE RASPBERRY SLUSH BASE 6/.5G |
| 35815 | STRAWBERRY SLUSH BASE 6/.5G |
| 35820 | DREAMSICLE SLUSH BASE 6/.5G |
| 35825 | PINA COLADA SLUSH BASE 6/.5G |
| 35213 | 7-UP BAG-IN-BOX 5GAL |
| 80202 | OLIVE KALAMATA PIT 1.5KG |
| 33215 | T.P COCKTAIL SAUCE 100/1Z |
| 33340 | CHUTNEY GREY MAJOR 32OZ |
| 330451 | CAN 80/90 WHL JALAP (NO CARROT) * |
| 32100 | CHKN BOUILON BASE FLVR PLASTIC 25# |
| 33044G | GAL (GLASS) WHL JALAP |
| 32299 | FOLGER CLASSIC RST 52OZ |
| 33169G | SYRUP PANCAKE (MAPLE), 1 GAL * |
| 33302 | 50# LONG GRAIN RICE CHINESE 4 % BUTTER FLY |
| 33064 | CRUSHED TOMATILLO 6/#10 |
| 33065 | WHOLE TOMATILLO 6/#10 |
| 32052 | BAY LEAVES (LAUREL ENTERO) #5 |
| 331631 | POTATO SHREDDED HASHBROWN 6/3# |
| 35112 | 2.5G ROOT BEER BIB |
| 33117 | GAL FRENCH DRESSING |
| 331632 | GOLDEN HASHBROWN DEHYDRATE 6/37.5Z |
| 64594 | 1420 APPLE SNACK STIX 96CT 2.75OZ |
| 330530 | GREEN TOMATO (TOMATILLOS) 6/10 |
| 331010 | CORN STARCH 50# BAG |
| 331251 | LIME JUICE 12/32OZ |
| 331501 | GOLDIN SLICED DILL PICKLES * |
| 35106 | ICED TEA BAG 3GAL * |
| 331521 | GOLDIN 5 GAL WHL SOUR PICKLES |
| 331511 | GOLDIN 5 GAL WHL DILL PICKLES |
| 330881 | WHITE HOMINY 6/10 |
| 32101 | *SARITA BASE CHICKEN 1# |
| 331240 | SOY SAUCE GAL |
| 330350 | SESAME OIL 4/1GAL |
| 331763 | MARMALADE RASPBERRY 6/10 |
| 330100 | FRUIT COCKTAIL 6/10 (DEL MONTE) |
| 330012 | CHILI DRY PASILLA |
| 330610 | SAMBAL OELEK GROUND CHILI |
| 331580 | 25# PINTO BEANS |
| 330013 | CHILI DRY YUNAM |
| 330923 | PRODUCE ANTIOXIDANT 12/2# |
| 330014 | PARSLEY FLAKES |
| 331253 | APPLE JUICE 100% 12/46OZ |
| 3316101 | CORNBREAD MIX 6/5# |
| 330016 | PEPPER JAPONES DRY (6X5LB) |
| 330017 | PEPPER CASCABEL DRY 5# |
| 331792 | PPI 500-9GM P.C. TACO SAUCE |
| 331270 | SHERRY RED WINE, 4/1GAL |
| 3300150 | CHILI PEPPER GUAJILLO 1# (HOT) |
| 35812 | SYRUP, JELL-CRAFT SNOWCONE CHERRY 1GL |
| 35813 | SYRUP, JELL-CRAFT SNOWCONE BUBBLEGUM 1GAL |
| 35814 | SYRUP, JELL-CRAFT SNOWCONE LIME 1GL |
| 35821 | SYRUP, JELL-CRAFT SNOWCONE PINEAPPLE 1GL |
| 35822 | SYRUP STRAWBERRY |
| 35823 | SYRYUP GRAPE |
| 35824 | SYRUP WATERMELON |
| 38833 | SYRUP BLU RAS |
| 33017 | CONE SUGAR # 204B/200CT |
| 331777 | P C HAZEL NUT |
| 331778 | P C FRENCH VANILLA |
| 35464 | DILL PICKLE 1/8 SLC HAMBURGER 4/1 |
| 331421 | PANCAKE COMPLETE MIX 6/5LB (MORRISON) |
| 33452 | MULTIGRAIN CHIPS 104/1OZ (SUNCHIPS) |
| 36548 | 25D ICE CREAM CONE 510/100EA (KEEBLER) |
| 34875 | SLICED BEETS PICKLED 6/10# |
| 35421 | DRESSING ITALIAN GOLDEN 4/1GL |
| 35878 | COOKIE VANILLA WAFERS BULK 12/13.3OZ (HILLTOP) |
| 35687 | SUN CHIPS MULTIGRAIN ORIGINAL 104/1 OZ (SUNCHIPS) |
| 147854 | SUN CHIPS ORIGINAL 64CT |
| 74875 | ICED TEA BAG 32/3OZ(US FOODS) |
| 36489 | CEREAL OAT TOASTED (HOSPITALITY) 4/35 OZ |
| 34574 | PEAR DICED 6/10# |
| 32658 | GREEN SWEET PEAS 6/10# |
| 36547 | DOUGH COBBLER SHEETS 24/16OZ |
| 14587 | CEREAL RAISIN BRAN BULK 4/35 HOSPITALITY |
| 31141 | PINEAPPLE TIDBITS DOLE 6/10# |
| 15879 | BEAN REFRIED VEGETARIAN 6/10 |
| 322568 | SOUTHWESTERN EGG ROLL 60/3 OZ |
| 34548 | CHIPS MISS VICKIES SEA SALT SIMPLE 64/1.375 |
| 33652 | QUICK GRITS 8/5# |
| 331771 | JELLY ASST DIET 200CT |
| 33459 | MORRISON GRAVY COUNTRY MIX 6/24OZ |
| 331892 | PC SWEET & LOW 1500CT |
| 33698 | CHOPPED MIXED GREENS 6/10# |
| 33985 | GREENS, CHOPPED MUSTARD 6/10# |
| 331563 | DRY NAVY BEANS 50# |
| 47747 | CEREAL RICE CRISPY 4/35 (HOSPITALITY) |
| 33956 | FUDGE JHS FAT FREE SUGAR FREE 6/10# 96OZ |
| 338541 | COOKIE KEEBLER CHOCOLATE CHIP 10# |
| 34515 | CREAM CORN 6/10 |
| 34487 | RAVIOLI 6/10 |
| 125448 | TORTILLA TOMATO HERB 12" 6/12 |
| 339854 | NABISCO, KFD, SALATINE CRACKERS 250/4OZ |
| 4454 | GOLDEN HOMINY |
| 145771 | FURITO LAYS (BIG BAG) |
| 145777 | POTATO SALAD 2/12# |
| 351061 | TEA BAGS 96/1 OZ |
| 441141 | DINNER ROLL W/ BUTTER 144/1OZ |
| 345821 | BROWNIE COOKIS |
| 33654 | PILAE RICE 12/2#CS |
| 365481 | #38D ICE CREAM CONES, 600CT KEEBLER |
| 330361 | PEPPERONCINI, SLICED 4/1GAL |
| 330342 | CANOLA OIL 35# |
| 3317581 | PC HOT SAUCE CHEF QUALITY 5.5GM |
| 33012546 | ACHIOTE, EL YUCATECO 10# |
| 330936 | HENRY & HENRYREDI-PAK APPLE TURNOVER 12/2# |
| 336821 | SUNDRIED TOMATO |
| 3365211 | MARINARA SAUCE 10# |
| 223561 | LIQUID EGG CITRIC |
| 3395120 | MENUDO MIX 25# |
| 331591 | 50# PINTO BEANS (TRIPLE CLEANED) #1 |
| 339845 | VALENTINA RED 24/12OZ |
| 336251 | SALSA YUCATECO RED 12-4OZ |
| 331701 | PC KETCHUP 500/7GRM |
| 330531 | CACTUS NAPOLITANO CAN |
| 330452 | JALAPENO PEPPER W/CARROTS |
| 330532 | SAN MARCOS CAN CHIPOTLE PEPPER 1LB |
| 331921 | P.C SWEET & SOUR CUP 1 OZ |
| 330533 | DEL SOL CAN CHIPOTLE PEPPER 6LB |
| 331791 | CHEF QUALITY PC TACO 200CT |
| 35201 | CONCETRATE BLUBERY FRUIT 12LB |
| 35202 | CONCETRATE FRUIT BANANA 12LB |
| 35203 | CONCETRATE FRUIT STRAWBERY 12LB |
| 35204 | CONCETRATE FRUIT LEMON 12LB |
| 331781 | VALENTINA PC SAUCE .34OZ 900CT |
| 331653 | STANDARD FISH FRY BREADING |
| 331911 | PC RANCH 1.5 OZ , 60CT |
| 330937 | PC, SWEETENER, ARTIFICIAL, SWEET CRYSTALS 11420, 2000CT |
| 331821 | CATTLEMEN'S ORIGINAL BBQ SAUCE 4 BOTTLES 152 OZ |
| 331833 | CHEF QUALITY WILDFLOWER HONEY 5LB |
| 34000 | HOT SUACE HABANERO Y YUCATECO , 12X4OZ (GREEN) |
| 34100 | HOT SAUCE HABANERO EL YUCATECO 12X4OZ (RED) |
| 34101 | TAPATIO SALSA PICANTE 24X5OZ |
| 34102 | VALENTINA PICANTE SAUCE 12.5 FL OZ (370ML) RED |
| 34103 | CAREY CHILES CHIPOTELS AVOCADOS , 7 OZ(198G) |
| 34104 | TABASCO PEPER SAUCE , 5FL OZ 12CT |
| 330534 | CAREY CHIPOTLE 24X7OZ |
| 34105 | TABASCO SAUCE 2FL OZ 24/CS |
| 34106 | WORCESTERSHIRE SAUCE 10 OZ |
| 259349 | PEPPER MINT CANDIES |
| 365642 | FOLGER COFFEE |
| 32024 | MEAT TENDER SEASONING (ABLANDADOR) |
| 458720 | PLAIN CRUMB BREAD 6/CS |
| 458721 | ITALIAN CRUMB BREAD |
| 245437 | # 10 GRIPSEAL |
| 33049 | HEINZ KETCHUP 1/12 |
| 33650 | LONG GRAIN RICE 50LB(LUCKY) |
| 330491 | HEINZ KETCHUP UPSIDE |
| 331700 | HEINZ PC KETCHUP (1500) |
| 331826 | LAND OF LAKES HALF & HALF CREAMER 192/CS |
| 331506 | HAMBURGER SLICE PICKLES 1GAL PASTIC |
| 33185 | SWEET & LOW 1500CT |
| 234615 | OAT MEAL OLD FASHION HRTY 42OZ |
| 110481 | APPLESAUCE |
| 330257 | *SNOW*SLICED PEARS IN SYRUP 6/10# |
| 42315 | JUMBO FAM. PACK CEREAL 30CT |
| 43819 | OREO COOKIES 30CT |
| 42819 | EGGO WAFFLES 60 CT |
| 42852 | ENGLISH MUFFIN |
| 800401 | D'GARI GELATIN STRAWBERRY 24/60Z |
| 800402 | D' GARI GELATIN ORANGE 24/6 OZ |
| 800403 | D' GARI GELATIN LIME 24/6 OZ |
| 800461 | D'GARI PISTACHO FLAVOR MILK 24/6OZ |
| 330420 | RICE CALROSE 50# (EGYPTIAN RICE) |
| 331652 | FLOUR, HOT & SPICY CHICKEN BREADING 1011-25 25# |
| 41234 | CEREAL ASST WELLNESS 60/1.5 (KELLOGGS) |
| 41235 | GRAVY MIX BLACK PEPPER 6/1.5 LB (MORRISONS) |
| 12459 | PICKLE DILL KOSHER WHOLE 85-105 CT 5 GAL |
| 331656 | BISCUIT MIX (MORRISON) |
| 445454 | CHKN BROTH 12/50 |
| 4412521 | STRAWBERY JELLY 6/CS |
| 9211212 | STRWABERRY YOGURT 6*32 OZ |
| 86541 | STANDARD CHICKEN BREADING |
| 664051 | LEMON JUICE 1 GALLON |
| 448527 | BREADCRUMBS 25LB |
| 23049 | GANSITO |
| 331654 | SPECIAL CHICKEN BREADING 25LB |
| 33047 | HEINZ KETCHUP JUG , 114OZ |
| 330539 | CALAMATO 8/64OZ |
| 458722 | BREADING A/P G422121 |
| 331825 | COFEEMATE CREAMER PLASTIC JAR |
Home | Services| About Us | Contact Us
Copyright © www.janafoodservice.com All Rights Reserved. |Privacy Policy
Copyright © www.janafoodservice.com All Rights Reserved. |Privacy Policy

